リフローシミュレーターSRS-3L
●熱風による対流加熱により、実際のリフロー環境に近い状態を再現します
●大型基板対応、最大基板(部品)寸法360x360mm高さ±30mm
●高速高精度センサーを使用し加熱状態で基板や部品の反り・変位、コプラナリティを測定します。
●JEITA ED7306 パッケージ反りの測定方法準拠

生産基板を解析
JEITA ED7306準拠

測定例



ビデオ観察例

上面カメラ観察
上面からの観察画像例です。

製品仕様
| 項目 | 仕様 |
|---|---|
| Model Name | SRS-3L |
| Applicable Circuit Board | Up to 360mm×360mm |
| :Device height 30mm or less | |
| Outer Dimension | 1344W×900D×1290H |
| Observation device dimensions | 700W×452D×168H(mm) |
| Heater section dimension | 516W×170D×335H(mm) |
| Air circulation device | 431W×140D×500H(mm) |
| Heating Method | Hot air(air or N2 air) Heater(2kw×4、500w×3) |
| Cooling Method | Flowing air or N2 air (with flow adjustable valve) |
| Power Supply | 200V 50/60Hz 10kVA 3Phase |
| External gas | 0.3~0.5MPa 100L/min(MAX) |
| Oxygen concentration | At least about 100ppm |
| Measurement temperature range | 0~330℃ |
| Nitrogen consumption | 100L/min |
| Number of measurement points | 9ch |
| Scan time (X-axis, Y-axis) | 150mm/sec |
| Control software | SRS-3 Windows10 |
| Weight | About400kg |
| Sensor head specifications | |
| Measurement height (object from sensor) | 245mm |
| Measurement range (Z-axis height) | ±34mm |
| X axis (width) | 72mm |
| light source | Blue semiconductor laser |
| Wavelength | 405nm(Visible light) |
| Laser class | Class 2M |
| Laser output | 10mW |
| Repeatability Z axis (height) | 1μm |
| Repeat accuracy X-axis (width) | 3μm |
| Linear Z-axis (height) | ±0.04% |
| Temperature characteristics | 0.01%ofF.S./℃ |
| Sampling cycle (trigger interval)) | Max64kHz |
| Camera specifications | |
| 項目 | 仕様 |
| Camera type | Single plate color camera |
| Image sensor | 1/1.8 |
| Total resolution | 1688×1236約200万画素 |
| frame rate | 30FPS |
- ※ The above specifications are subject to change without notice.
ダウンロードよりID登録が必要になります。
ID登録、ログインは 【ダウンロード】 から実施して頂けます。
ID登録、ログインは 【ダウンロード】 から実施して頂けます。





